top of page

Office Bearers 

Chairman

1957 - 1964 Kenneth Palmer (1953)

1964 - 1990 Frankie Bryson (1958)

1990 - 1999 Francis Kennedy (1960)

1999 - 2006 Martin Lees (1962)

2006 - 2009 Derek Campbell (1979)

2009 - 2012 Ryan Craig (2002) 

2012 - 2022 Derek Balmbro (1985)

2022 -            Garry Lees (1990)

Secretary

1957 - 1961 Alastair Marjoribanks (1955)

1961 - 1979 Ronnie Cunningham (1956)

1979 - 1990 Jim Leifer (1974)

1990 - 2000 Derek Balmbro (1985)

2000 - 2002 Colin Virtue (1998)

2002 - 2006 Kevin Younger (1993)

2006 - 2016 Richard Dickson (2004)

2016 - 2022 Ricky Hope (2010)

2022 -            Andrew Guthrie (2017)

Vice Chairman

1960 - 1964 Frankie Bryson (1958)

1964 - 1972 Brian Tait (1961)

1972 - 2006 James Brown (1965)

2006 - 2009 Ryan Craig (2002)

2009 - 2012 Derek Balmbro (1985)

2012 - 2022 Gary Lees (1990)

2022 -            Malcolm Simpson (1988)

Treasurer 

1957 - 1961 Alastair Marjoribanks (1955)

1961 - 1979 Ronnie Cunningham (1956)

1979 - 1990 Jim Leifer (1974)

1990 - 1999 Derek Balmbro (1985) 

1999 -            Stuart Galbraith (1997)

bottom of page